Palworld Depresso Breeding Combos
40 parent pairs produce Depresso in Palworld 1.0. They are listed cheapest first, by the combined rarity of the two parents, so the easiest way to get one is at the top.
Work suitabilityHandiwork 1Mining 1Transporting 1Farming 1
How to breed Depresso
Pair the two Pals in a Breeding Farm with cake in the feed box. Parent order never matters — Lamball + Gumoss and Gumoss + Lamball both hatch Depresso.
| Parent 1 | Parent 2 | Rarity costCost | |
|---|---|---|---|
| + | 2 | ||
| + | 2 | ||
| + | 2 | ||
| + | 2 | ||
| + | 2 | ||
| + | 2 | ||
| + | 2 | ||
| + | 2 | ||
| + | 2 | ||
| + | 3 | ||
| + | 3 | ||
| + | 3 | ||
| + | 3 | ||
| + | 4 | ||
| + | 4 | ||
| + | 4 | ||
| + | 4 | ||
| + | 4 | ||
| + | 4 | ||
| + | 4 | ||
| + | 4 | ||
| + | 4 | ||
| + | 4 | ||
| + | 4 | ||
| + | 4 | ||
| + | 4 | ||
| + | 4 | ||
| + | 4 | ||
| + | 5 | ||
| + | 5 | ||
| + | 5 | ||
| + | 5 | ||
| + | 5 | ||
| + | 5 | ||
| + | 7 | ||
| + | 7 | ||
| + | 7 | ||
| + | 7 | ||
| + | 11 | ||
| + | 11 |
What Depresso breeds into
Pairing Depresso with other Pals produces 109 different offspring; the first 60 partners are listed below.